Schedule of Rates – Queensland Pricing effective July 2020. All fees include GST
*Please note different rates apply to NDIS participants and some contracts*
Standard Agreements:
- On site bookings are charged for a minimum of two hours (excl VRI and Remote Captioning)
- VRI and remote Captioning are charged for a minimum of 1 hour
- Prices are subject to change without notice
- Extra charges may apply for bookings over 40 kms
- Parking receipts may be charged back to the customer
*Please read the full terms and conditions available on the online portal, including cancellations policies before finalizing your request.
Interpreting | Minimum charge (incl GST) | Hourly rate (incl GST) |
Business Hours | $215.00 | $107.50 |
After Hours (before 8am / after 6pm Mon to Fri) | $315.00 | $157.50 |
Weekends & Public Holidays | $315.00 | $157.50 |
Video Remote Interpreting (VRI) | Minimum charge (incl GST) | Rate Thereafter |
Business Hours | $143.00 | $23.75 per 15 minutes |
After Hours (before 8am / after 6pm Mon to Fri) | $187.00 | $33.75 per 15 minutes |
Weekends & Public Holidays | $187.00 | $33.75 per 15 minutes |
Live Captioning – (On-site) | Minimum charge (incl GST) | Hourly rate (incl GST) |
Business Hours (Monday – Saturday) | $517.00 | $258.50 |
Sunday & Public Holidays | $775.50 | $387.75 |
Live Captioning – (Remote) | Minimum charge (incl GST) | Rate Thereafter |
Business Hours (Monday – Saturday) | $236.50 | $59.13 per 15 minutes |
Sunday & Public Holidays | $354.75 | $88.69 per 15 minutes |
NDIS Prices for Services
For Auslan Connections NDIS prices and service fees, please see our NDIS Business Rules for Auslan Connections_August 2020
Comments are closed.